The Naukri .com Job Index plunged by 3.9% in October '09 as compared to September '09 due to seasonality and festivals. Overall highlights of the report
| ||||||||||||||
| Naukri JobSpeak is the monthly job index that provides an insight into the hiring trends across sectors based on real job listings. Month on month, you can look forward to reliable information on the job market with Naukri JobSpeak | ||||||||||||||
19 Million Resumes | 53 offices in 37 Cities | Over 35,000 Clients | ||||||||||||||
| Ads by Google | ||
| Naukri | Free Classifieds in India | Film Jobs |
| Day Wire Transfers India | Toi India Today Autobild | Real Estate Price India |
| 5 Star Hotel India | ||
We are sending this mail as you have registered with naukri.com. Use this link, if you do not want to receive any further mails. |
No comments:
Post a Comment